METAWAYS Pricing (examplary)
Pimcore Inspire 2025
Metaways Infosystems
has been providing customized hosting solutions for business-critical applications for more than 20 years. Our strength is our personal approach: we respond to the needs of our customers and offer them customized concepts, solutions and services with dedicated contact persons and professional know-how.
With our Kubernetes and DevOps-as-a-Service, we relieve our customers of the tedious responsibility for operations while giving them full sovereignty over their data.
Metaways takes care of
the complete management of the Kubernetes clusters in the Metaways Cloud, on AWS and/or Microsoft Azure, i.e. setup and operation is carried out using the customer tenants (for hyperscalers) as well as namespace, policy and certificate management. On it come:
- Cluster services for monitoring, logging and performance optimization
- Infrastructure as code (IaC) for consistent and repeatable deployments
- Databases, caching, search engine etc. as managed services directly in the Kubernetes cluster
- Automated scaling and update management for Kubernetes and services
- CI/CD automation for rapid deployment of applications
- 24×7 monitoring with proactive intervention in the event of an alarm
Metaways stands for custom-tailored PaaS. Our operating services and platform concepts are always geared towards the project requirements of our customers.
Pricing (examplary) Metaways Cloud
PRICE EXAMPLE 1 Metaways PaaS for Pimcore with Kubernetes in Metaways Cloud |
PRICE EXAMPLE 2 Metaways PaaS for Pimcore + Shopware with Kubernetes in Metaways Cloud |
|
---|---|---|
Number of Managed Kubernetes clusters | 1 | 2 (Cluster PROD + NON-PROD) |
Number of environments | 2 (PROD + STAGE) | 4 (2x PROD + 2x STAGE) |
Monitoring + logging (cluster + services) | incl. | incl. |
Number of worker nodes (basic operation) | 3 | 7 |
Available system resources for the project (basic operation)¹ | 8vCPU, 24GB RAM, 100GB Disk Storage | 16vCPU, 48GB RAM, 150GB Disk Storage |
Autoscaling | yes | yes |
Free volume of shared storage | 100GB | 200GB |
Free volume of Internet traffic | 1,500GB | 3,000GB |
Number of managed database instances | 2 | 4 |
Number of managed Redis instances | 2 | 4 |
Number of managed Opensearch instances | optional | 2 |
Number of managed RabbitMQ instances | optional | optional |
Daily backup | incl. | incl. |
Container registry | incl. | incl. |
24/7 support with proactive intervention | incl. | incl. |
SLA at service level | incl. | incl. |
Service Management² | Surcharge € 250.00 | Surcharge € 250.00 |
Price per month | from € 1,885.00 net | from € 3,910.00 net |
¹ Please note that this information refers to the system resources actually available for the operating project. The information on the available system resources is adjusted accordingly for the resource requirements for Kubernetes operation, monitoring and logging.
² Metaways Service Management includes operational support by a personal service manager including the coordination of project changes, capacity management and SLA/service reporting.
Pricing (examplary) Hyperscaler
PRICE EXAMPLE 1 Metaways PaaS for Pimcore with Kubernetes in AWS or Azure |
PRICE EXAMPLE 2 Metaways PaaS for Pimcore + Shopware with Kubernetes in AWS or Azure |
|
---|---|---|
Number of Managed Kubernetes clusters | 1 | 2 (Cluster PROD + NON-PROD) |
Number of environments | 2 (PROD + STAGE) | 4 (2x PROD + 2x STAGE) |
Management Cloud Networking Services | incl. | incl. |
Management disk/storage and backup services | incl. | incl. |
Container registry management | incl. | incl. |
Monitoring + Logging (Cluster + Services) | incl. | incl. |
Number of managed database instances | 2 | 4 |
Number of managed Redis instances | 2 | 4 |
Number of managed Opensearch instances | optional | 2 |
Number of managed RabbitMQ instances | optional | optional |
24/7 support with proactive intervention | incl. | incl. |
SLA at service level | incl. | incl. |
Service Management¹ | Surcharge € 250.00 | Surcharge € 250.00 |
Price per month | from € 1,395.00 net | from € 1,965.00 net |
¹ The billing of provided and used systems, resources and services in AWS or Azure takes place directly between the client and the cloud provider.
Pricing (examplary) Classic PaaS without Kubernetes
PRICE EXAMPLE 1 Metaways PaaS for Pimcore with Redis | PRICE EXAMPLE 2 Metaways PaaS for Pimcore with Redis and Opensearch |
|
---|---|---|
Number of environments | 2 (PROD + STAGE) | 2 (PROD + STAGE) |
Cluster setup Pimcore and services | incl. (PROD) | incl. (PROD) |
Managed firewall and load balancing | incl. | incl. |
Number of virtual server | 3 (2x PROD + 1x STAGE) | 4 (3x PROD + 1x STAGE) |
Available system resources for the project (basic operation) | 10vCPU, 32GB RAM, 150GB Disk Storage | 12vCPU, 44GB RAM, 200GB Disk Storage |
Scaling | Yes (vertical) | Yes (vertical) |
Provision RabbitMQ | optional | optional |
Free volume of shared storage | 100GB | 100GB |
Free volume of Internet traffic | 1,500GB | 1,500GB |
Daily backup | incl. | incl. |
24/7 support with proactive intervention | incl. | incl. |
SLA at service level | incl. | incl. |
Service Management¹ | Surcharge € 250.00 | Surcharge € 250.00 |
Price per month | from € 830.00 net | from € 995.00 net |
¹ Metaways Service Management includes operational support by a personal service manager including the coordination of project changes, capacity management and SLA/service reporting.